For bar code inventory managed accounts, the "Inventory Analysis Master Summary" shows your purchases, inventory turns and value by department and point-of-use locations. It helps you spot potentially overstocked, slow moving or obsolete inventories...and more.
It's an excellent overview for executives.
Detail for the report comes from the Inventory
Analysis Detail - by Dept. and Point-of-use location report.
|
Master Summary Period:
/1 -
/15 |
||||||||||
| Items Purchased | Items Not Purchased | All Items | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dept. | Pt.-of-use Loc. |
Number of Items | Inventory Value |
Purchase Value |
Inventory Turns |
Number of Items |
Inventory Value |
Number of Items |
Inventory Value |
Inventory Turns |
| 01 | 01 | 164 | 5,055.26 | 9,159.85 | 1.81 | 22 | 226.70 | 186 | 5,281.96 | 1.73 |
| 02 | 01 | 25 | 2,364.54 | 1,742.88 | .74 | 16 | 375.48 | 41 | 2,740.02 | .64 |
| 03 | 01 | 54 | 856.29 | 1,829.69 | 2.14 | 13 | 62.61 | 67 | 918.90 | 1.99 |
| 04 | 01 | 4 | 357.24 | 1,334.87 | 3.74 | 23 | 396.76 | 27 | 754.00 | 1.77 |
| 05 | 01 | 31 | 700.15 | 2,746.92 | 3.92 | 29 | 197.19 | 60 | 897.34 | 3.06 |
| 06 | 01 | 20 | 456.51 | 2,113.36 | 4.63 | 11 | 271.16 | 31 | 727.67 | 2.90 |
| 06 | 02 | 10 | 746.30 | 3,653.90 | 4.89 | 9 | 400.71 | 19 | 1,147.01 | 3.19 |
| | ||||||||||
| 37 | 01 | 55 | 2,235.74 | 5,833.05 | 2.61 | 21 | 327.52 | 76 | 2,563.26 | 2.28 |
| Totals | 456 | 18,446.85 | 62,799.76 | 3.40 | 217 | 5,680.43 | 673 | 24,127.28 | 2.60 | |
|
Definitions: |
||||||||||

